The application torque is the diameter of the cap divided by 2. For example, a 28 mm cap should have an application torque of 14 in-lb; 38 mm cap should have an application torque of 19 in-lb. You can move up or down from this value if you are unhappy with the closure performance.
The removal torque, on the other hand, is harder to determine as it varies depending on the cap design. As a general rule of thumb, the removal torque is half of the application torque measured after 24 hours of application.
Please see the table below:
Neck Finish (mm) |
Application Torque (in-lb) |
Removal Torque (in-lb) |
10 | 4 - 8 | 2 - 4 |
13 | 5 - 9 | 3 - 5 |
15 | 5 - 9 | 3 - 5 |
18 | 7 - 10 | 3 - 5 |
20 | 8 - 12 | 4 - 6 |
24 | 10 - 18 | 4 - 11 |
28 | 12 - 21 | 5 - 12 |
33 | 15 - 25 | 6 - 15 |
38 | 17 - 26 | 7 - 16 |
48 | 19 - 30 | 8 - 18 |
53 | 21 - 36 | 9 - 22 |
58 | 23 - 40 | 10 - 24 |
63 | 25 - 43 | 10 - 26 |
70 | 28 - 50 | 12 - 30 |
83 | 32 - 60 | 16 - 36 |
89 | 40 - 70 | 18 - 42 |
Comments
0 comments
Please sign in to leave a comment.